Urn Size Guide
The guide below will help you select the most suitable urn for your beloved companion. As a general guide, cremated ashes occupy approximately 30–35 mL per kilogram of your pet's living weight. Ash volume can vary slightly depending on the individual pet and the cremation process.
| Pet Weight | Estimated Ash Volume | Recommended Urn |
|---|---|---|
| Up to 2 kg | Up to 70 mL (0.07 L) | Keepsake |
| 2–5 kg | 70–175 mL (0.07–0.18 L) | Keepsake |
| 5–10 kg | 175–350 mL (0.18–0.35 L) | Keepsake Grand |
| 10–20 kg | 350–700 mL (0.35–0.70 L) | Heritage |
| 20–30 kg | 700–1,050 mL (0.70–1.05 L) | Heritage |
| 30–40 kg | 1.05–1.4 L | Heritage Grand |
| 40–80 kg | 1.4–2.7 L | Heritage Grand |
| Above 80kg | Please contact us for a custom option. |
Urn Capacity Guide
| Urn | Internal Capacity |
| Keepsake | Up to 170 mL (0.17 L) |
| Keepsake Grand | Up to 350 mL (0.35 L) |
| Heritage | Up to 1,200 mL (1.2 L) |
| Heritage Grand | Up to 2,700 mL (2.7 L) |
Not Sure Which Size You Need?
If you're unsure which urn is best, we're happy to help. Simply let us know your pet's breed, weight, or the size of the ash container supplied by your crematorium, and we'll recommend the most suitable option.
Please note: Ash volumes are approximate and can vary slightly between crematoriums. If your pet falls between sizes, we recommend choosing the next size up to ensure a comfortable fit.