Choosing the Right Size Pet Urn
The guide below will help you select the most suitable urn for your beloved companion. As a general guide, cremated ashes occupy approximately 30–35 mL per kilogram of your pet's living weight. Ash volume can vary slightly depending on the individual pet and the cremation process.
| Pet Weight | Estimated Ash Volume | Recommended Urn | Suitable For |
|---|---|---|---|
| Up to 2 kg | Up to 70 mL (0.07 L) | Small Oval Keepsake Urn | Small birds, mice, rats, reptiles |
| 2–5 kg | 70–175 mL (0.07–0.18 L) | Small Oval Keepsake Urn | Rabbits, guinea pigs, toy breeds |
| 5–10 kg | 175–350 mL (0.18–0.35 L) | Large Oval Keepsake Urn | Cats, Cavaliers, Mini Dachshunds |
| 10–20 kg | 350–700 mL (0.35–0.70 L) | Small Box Urn | Beagles, Staffies, Border Collies |
| 20–30 kg | 700–1,050 mL (0.70–1.05 L) | Small Box Urn | Kelpies, Labradors |
| 30–40 kg | 1.05–1.40 L | Large Box Urn | Golden Retrievers, German Shepherds |
| 40–50 kg | 1.40–1.75 L | Large Box Urn | Rottweilers, Dobermans |
| Over 50 kg | 1.75-2.7 L | Large Box Urn | Great Danes, Mastiffs, horses and other large animals |
Urn Capacity Guide
| Urn | Internal Capacity |
| Small Oval Keepsake Urn | Up to 170 mL (0.17 L) |
| Large Oval Keepsake Urn | Up to 350 mL (0.35 L) |
| Small Box Urn | Up to 1,200 mL (1.2 L) |
| Large Box Urn | Up to 2,700 mL (2.7 L) |
Not Sure Which Size You Need?
If you're unsure which urn is best, we're happy to help. Simply let us know your pet's breed, weight, or the size of the ash container supplied by your crematorium, and we'll recommend the most suitable option.
Please note: Ash volumes are approximate and can vary slightly between crematoriums. If your pet falls between sizes, we recommend choosing the next size up to ensure a comfortable fit.